Clinical Capabilities
"At AristaCare, our strong clinical foundation is the heart of everything we do. This solid infrastructure allows us to grow strategically and thrive securely in today’s demanding post-acute environment. We take pride in offering advanced, clinically complex treatments and personalized interventions to meet your needs."
ADMISSIONS | DIAGNOSTIC TESTING | THERAPY | ISOLATION |
---|---|---|---|
Acceptance 24/7 | STAT Onsite EKG | Physical/Occupational/Speech Therapies 7 Days/Week | VRE |
Hospice | Cardiac Echo | Brain & Spinal Cord Injury | C-Diff |
Medicaid ALF Beds | Onsite Bladder Scan | Cardiac Telemetry Monitoring 24/7 | Candida Auris |
Medicaid Pending | Onsite Dopplers | Cardiac Telemetry Monitored Rehab | COVID-19 |
Readmission Mitigation Program | Onsite Ultrasounds | Respiratory Therapy 24/7 | MDRO |
Respite | STAT Lab Work | Respiratory Therapy | MRSA |
Short Term, Long Term | STAT X-Ray | Enhanced Barrier Precautions | |
Telemedicine | |||
Circadia AI | |||
Tapestry Chronic Care Management |
MEDICATION | NURSING SERVICES | PULMONARY | WOUND CARE |
---|---|---|---|
Pain Management Medication on Site | AED | O2 Management | Wound Vac Placement and Maintenance |
Emergency Stock | Bladder Retraining | AIRVO | Wound MD/NP |
ABTs Lasix Iron Steroids etc | Continuous Bladder Irrigation | AVAPS/BIPAP/CPAP - indicated by A, B,C | Wound Rounds |
Chemotherapy Medication | Chest Tubes/PlureX Cath | Chronic Vent | Bedside Wound Debridement |
Methadone Management (PT & MEDS) | Flexi-seal | Vent Weaning | MDRO |
Milrinone/Dobutamine/Dopamine/etc. Drip | Foley & Supra pubic Catheters | COPD Care | MRSA |
Push Medications (Lasix etc) | Glucose Monitoing/Teaching | Decannulation | Enhanced Barrier Precautions |
Suboxone | Life Vest Management | High Flow 02 (5L Upto 10L) | |
Delivery within 2 hours | LVAD | Nebulizer Treatments | |
Fully Stocked Crash Cart | NGT/J Tube /G Tube | Percussion Vest | |
Ostomy Care | Suction Q 2 hrs | ||
Stoma Care | Trilogy (NO Trach) | ||
Surgical Drains | Trilogy (Trach) | ||
Tracheostomy Management |
IV's | OTHER SPECIALTIES | SPECIALTY PROGRAMS | MD CONSULTING SPECIALTIES |
---|---|---|---|
Onsite PICC/Midline Insertion and Management | End Stage Cardiovascular Disease | Secured Dementia/Alzheimer's Unit | GI Consults & Follow Ups |
Central Line Care | Fall Management Program | Diabetes Management | Pain Management Consults & Follow Ups |
IV Medication Administration | End Stage Renal Disease | ENT Consults & Follow Ups | |
IV Port Maintenance | MD On Site Minimum 3 Days/Week | Dental Consults & Follow Ups | |
Intrajugular Maintanance | On Site Peritoneal Dialysis | Ophthalmologist Consults & Follow Ups | |
Mediport Management | Onsite Blood Transfusions | Podiatry Consults & Follow Ups | |
Onsite Antibiotics | House NP 7 Days/Week | Ortho Program | Psychology Consults & Follow Ups |
Onsite Fluids | Transporstation Capabilities | Palliative/Hospice Care/End of Life Care | Psychiatry Consults & Follow Ups |
Onsite IV Meds (i.e. lasix) | Bariatric Bed Up to 500lbs | Pulmonary Program | Dermatology Consults & Follow Ups |
PCA Pumps | Caregiver Education | Inpatient Physiatrist Consults & Follow Ups | |
TPN | Telemtry Monitoring | Cardiac Program | Cardiologist |
Endocrinologist |
AristaCare delivers the highest quality post acute inpatient rehabilitation, long-term care, and memory care services.